|
Daily FX Rates
|
These rates are free of charge. The rates shown are our last recorded rates for the day and you may also retrieve historical rates by changing the date. Please note or disclaimer when using this facility.
| Rates as of 2010-09-03 17:58 |
| Code | Import Rate | Export Rate |
| AED | 0.5110 | 0.5114 |
| AUD | 0.1521 | 0.1522 |
| BWP | 0.9400 | 0.9376 |
| CAD | 0.1450 | 0.1450 |
| CHF | 0.1417 | 0.1417 |
| DKK | 0.8046 | 0.8052 |
| EUR | 9.2498 | 9.2463 |
| GBP | 11.0960 | 11.0910 |
| HKD | 1.0813 | 1.0819 |
| INR | 6.4816 | 6.4852 |
| JPY | 11.7529 | 11.7564 |
| MUR | 4.3545 | 4.2186 |
| NOK | 0.8529 | 0.8531 |
| NZD | 0.1933 | 0.1932 |
| SAR | 0.5218 | 0.5221 |
| SEK | 1.0082 | 1.0081 |
| SGD | 0.1871 | 0.1872 |
| THB | 4.3392 | 4.3383 |
| USD | 7.1880 | 7.1825 |
Please read our disclaimer.
|